City Directory
Life-Threatening Emergencies 911
- City Hall Directory
- City Department/Divisions Areas of Responsibility Directory
- City Services Phone Number/Extension Directory
- Directions to City Hall
- City Staff Organizational Charts
City Department/Divisions Areas of Responsibility
| City Department/Divisions | Areas of Responsibility |
| Building | Permits, Inspections, Plan Check for Construction, Remodeling, Tenant Improvements |
| Business License | Business License, Contractor Verification |
| City Clerk | Agendas, Legislative and Historical Records |
| City Council |
Set Policy for City |
| City Manager |
Implement Policies Set by Council and Administer City Services |
| City Treasurer | City Investments, Assessment Districts, and Debt Issues |
| Code Enforcement | Nuisance Complaints |
| Economic Development | Business Attraction, Retention, Expansion programs, and Redevelopment |
| Engineering | Development Engineering, Grading, Easements, Right of Way Permits, Storm Drains, Street Construction and Traffic Engineering |
| Finance | Budget, Liens, Reporting, Financial Administration, Planning, Accounts Payable, Accounts Receivable and Payroll |
| Fleet Maintenance | Purchase and Maintain City Vehicles |
| Housing Programs | Mortgage Assistance Program and Neighborhood Improvement Program (Facelift) and Community Development Block Grants |
| Human Resources | Positions, Recruiting, Liability |
| Planning | Development Project Review, Zoning, Land Use, Sign Permits |
| Police | Health and Safety, Violations, Tickets |
| Public Information | Media Inquiries, Speaker's Bureau, General City Information, City Newsletter |
| Public Works | Traffic Signs, Street Signage & Striping, Street Maint, Street Sweeping, City Facilities, Street Lights, Graffiti, Storm Drains |
| Solid Waste | Solid Waste, Recycling, Adopt-a-Block, Grants, Programs, Franchise Hauler |
| Transportation | Fixed Route Bus Service, Dial A Ride |
| Waste Water | Sewer Contract, Sewer Connections, Storm Drains |
| Service | Department | Phone |
| Addressing | Planning | (760) 255-5151 |
| Adopt-a-Block | Solid Waste | (760) 255-5126 |
| Affordable Housing | Housing Authority San Bernardino County | (909) 884-1811 |
| Americans With Disabilities (ADA) Regulations | Building | (760) 255-5161 |
| Animal Control | Barstow Humane Society | (760) 252-4800 |
| Architectural Review | Planning | (760) 255-5151 |
| Banner /Commercial Sign Review | Planning | (760) 255-5151 |
| Barstow Enterprise Zone | Economic Development | (760) 255-5108 |
| Bonds and Assessment Districts | Finance | (760) 255-5115 |
| Building Damage Assessment | Building | (760) 255-5161 |
| Building Permits and Fees | Building | (760) 255-5161 |
| Building Plan | Building | (760) 255-5161 |
| Business Licenses | Finance | (760) 255-5120 |
| Cable TV Franchise | Contract Coordinator | (760) 255-5126 |
| Chief Administrative Official | City Manager | (760) 255-5195 |
| City Council Members | City Manager | (760) 255-5195 |
| City Council Agenda/Issues | City Clerk | (760) 255-5122 |
| City Council TV Broadcasts | Information Systems | (760) 255-5127 |
| City Facilities Maintenance | Public Works | (760) 255-5142 |
| City Records | City Clerk | (760) 255-5122 |
| City Treasurer | City Treasurer | (760) 255-5116 |
| Easements | Engineering | (760) 255-5156 |
| Economic Development | Economic Development | (760) 255-5106 |
| Elections | City Clerk | (760) 255-5122 |
| Encroachments into Public Right of Way | Engineering | (760) 255-5156 |
| Engineering Permits | Engineering | (760) 255-5156 |
| Fire | BFPD | (760) 256-2254 |
| Fleet Maintenance | Fleet Maintenance | (760) 255-5144 |
| Grading/Construction/Landscape/Boring | Engineering | (760) 255-5156 |
| Hazardous Material Disclosure | BFPD | (760) 256-2254 |
| Health/Fire/Safety Hazards Relating to Structures | Building | (760) 255-5161 |
| Home Occupation Permits | Planning | (760) 255-5151 |
| Household Hazardous Waste | Solid Waste | (760) 255-5126 |
| Housing Programs | Housing | (760) 255-5109 |
| Human Resources | Human Resources | (760) 255-5124 |
| Industrial Waste Pretreatment | Waste Water | (760) 255-5158 |
| Internet Web Site | Information Services | (760) 255-5127 |
| Land Development | Economic Development | (760) 255-5106 |
| Land Use Review | Planning | (760) 255-5151 |
| Liens or Liens Release | Finance | (760) 255-5117 |
| Low Income Housing | Housing Authority San Bernardino County | (760) 256-8814 |
| Media/Press Inquiries | Public Information | (760) 255-5105 |
| Mobile Home Regulations | Building | (760) 255-5161 |
| Nuisance Code Violations | Code Compliance | (760) 255-5155 |
| Occupancy Certificates | Building | (760) 255-5161 |
| Park Maintenance | Community Service | (760) 255-5143 |
| Passport Services | City Clerk | (760) 255-5122 |
| Personnel | Human Resources | (760) 255-5124 |
| Police | ||
| -Administration | Police | (760) 255-5111 |
| -Code Compliance | Police | (760) 255-5155 |
| -Dispatch | Police | (760) 256-2211 |
| -Investigations | Police | (760) 255-0133 |
| -Live Scan/Fingerprint Appointments | Police | (760) 255-5111 |
| -Moving/Parking Citations | Police | (760) 255-5111 |
| -Property/evidence | Police | (760) 255-5137 |
| -Records | Police | (760) 255-5111 |
| Recycling | Solid Waste | (760) 255-5126 |
| Sewer Assessments | Waste Water | (760) 255-5158 |
| Sewer Odors and Leaks | Waste Water | (760) 255-5158 |
| Shopping Carts | Solid Waste | (760) 255-5126 |
| Sidewalks - Notice to Repair | Engineering | (760) 255-5156 |
| Signs | ||
| - Private | Planning | (760) 255-5151 |
| - Political | City Clerk | (760) 255-5120 |
| Sign Maintenance/Repair: Street or Regulatory | Community Service | (760) 255-5142 |
| Slope/Soil Matters | Engineering | (760) 255-5156 |
| Speakers Bureau | Public Information | (760) 255-5105 |
| Storm Drain Cleaning | Community Service | (760) 255-5140 |
| Storm Drain Grates | Community Service | (760) 255-5140 |
| Street Assessments | Engineering | (760) 255-5156 |
| Street Improvement Program | Engineering | (760) 255-5156 |
| Street Maintenance/Repair Streets/Lights/Signs | Community Service | (760) 255-5140 |
| Subdivision Agreements/Fees | Engineering | (760) 255-5156 |
| Tenant/Landlord Disputes | Inland Fair Housing | (800) 321-0911 |
| Traffic Matters | Engineering | (760) 255-5156 |
| Traffic Signal Maintenance | Engineering | (760) 255-5156 |
| Transportation Services | Transportation | (760) 255-5121 |
| Trash Service Complaints | Solid Waste | (760) 255-5126 |
| Trash on Private Property: Within Public View | Code Compliance | (760) 255-5155 |
| Trees in Right of Way | Community Service | (760) 255-5140 |
| Uniform Building/MaterialPlumbing/Elec/Energy | Building | (760) 255-5161 |
| Water Conservation | Solid Waste | (760) 255-5126 |
| Weed Abatement (Vacant Lots) | Code Compliance | (760) 255-5155 |
| Zoning Information | Planning | (760) 255-5151 |
Last Updated (Wednesday, 05 May 2010 08:41)


